H  SOFTWARE NAME & VERSION
I  GPSU 4.82,01 REGISTERED to 'Aurora Geosciences Ltd.'
S DateFormat=dd/mm/yyyy
S Timezone=-07:00
S Units=M,M
S SymbolSet=2

H R DATUM
M E                NAD83,066, 0.0000000E+00,-1.6434840E-11,0,0,0

H  COORDINATE SYSTEM
U  UTM UPS

F,ID----,Zne,Eastng,Northng,Symbol-------------,T,O ,Alt(m)  ,Comment
W,+100  ,08V,504686,6719249,Waypoint           ,I,E ,   720.4,25-OCT-07 12:56
W,0     ,08V,504571,6719259,Anchor             ,I,E ,    -0.1,
W,001   ,08V,503894,6719456,Waypoint           ,I,E ,   713.2,25-OCT-07 10:20
W,002   ,08V,503871,6719441,Waypoint           ,I,E ,   712.7,25-OCT-07 10:21
W,003   ,08V,504688,6720717,Waypoint           ,I,E ,     0.0,25-OCT-07 13:06
W,004   ,08V,504531,6718995,Waypoint           ,I,E ,   719.4,25-OCT-07 17:26
W,0A    ,08V,505650,6721005,Anchor             ,I,E ,    -0.1,
W,100   ,08V,504688,6719261,Anchor             ,I,E ,    -0.1,
W,1000  ,08V,505188,6718363,Anchor             ,I,E ,    -0.1,
W,1000A ,08V,506829,6721005,Anchor             ,I,E ,    -0.1,
W,100A  ,08V,505768,6721005,Anchor             ,I,E ,    -0.1,
W,1100  ,08V,505298,6718348,Anchor             ,I,E ,    -0.1,
W,1100A ,08V,506877,6720896,Anchor             ,I,E ,    -0.1,
W,1200  ,08V,505414,6718348,Anchor             ,I,E ,    -0.1,
W,1200A ,08V,506877,6720704,Anchor             ,I,E ,    -0.1,
W,1300  ,08V,505535,6718348,Anchor             ,I,E ,    -0.1,
W,1300A ,08V,506877,6720514,Anchor             ,I,E ,    -0.1,
W,1400  ,08V,505652,6718348,Anchor             ,I,E ,    -0.1,
W,1400A ,08V,506877,6720330,Anchor             ,I,E ,    -0.1,
W,1500  ,08V,505769,6718348,Anchor             ,I,E ,    -0.1,
W,1500A ,08V,506877,6720142,Anchor             ,I,E ,    -0.1,
W,1600  ,08V,505886,6718348,Anchor             ,I,E ,    -0.1,
W,1600A ,08V,506877,6719948,Anchor             ,I,E ,    -0.1,
W,1700  ,08V,506262,6718762,Anchor             ,I,E ,    -0.1,
W,1700A ,08V,506877,6719756,Anchor             ,I,E ,    -0.1,
W,1800  ,08V,506347,6718709,Anchor             ,I,E ,    -0.1,
W,1800A ,08V,506587,6719099,Anchor             ,I,E ,    -0.1,
W,1900  ,08V,506430,6718658,Anchor             ,I,E ,    -0.1,
W,1900A ,08V,506674,6719045,Anchor             ,I,E ,    -0.1,
W,200   ,08V,504805,6719261,Anchor             ,I,E ,    -0.1,
W,200A  ,08V,505885,6721005,Anchor             ,I,E ,    -0.1,
W,300   ,08V,504926,6719261,Anchor             ,I,E ,    -0.1,
W,300A  ,08V,506002,6721005,Anchor             ,I,E ,    -0.1,
W,400   ,08V,505041,6719261,Anchor             ,I,E ,    -0.1,
W,400A  ,08V,506122,6721005,Anchor             ,I,E ,    -0.1,
W,500   ,08V,505155,6719261,Anchor             ,I,E ,    -0.1,
W,500A  ,08V,506238,6721005,Anchor             ,I,E ,    -0.1,
W,600   ,08V,505188,6719121,Anchor             ,I,E ,    -0.1,
W,600A  ,08V,506357,6721005,Anchor             ,I,E ,    -0.1,
W,700   ,08V,505188,6718938,Anchor             ,I,E ,    -0.1,
W,700A  ,08V,506475,6721005,Anchor             ,I,E ,    -0.1,
W,800A  ,08V,506595,6721005,Anchor             ,I,E ,    -0.1,
W,900   ,08V,505188,6718551,Anchor             ,I,E ,    -0.1,
W,900A  ,08V,506712,6721005,Anchor             ,I,E ,    -0.1,
W,BASE  ,08V,503904,6719445,Waypoint           ,I,E ,   705.0,25-OCT-07 10:12
W,BL1   ,08V,506706,6720022,Anchor             ,I,E ,    -0.1,
W,BL10  ,08V,505591,6720717,Waypoint           ,I,E ,   725.9,25-OCT-07 13:22
W,BL100 ,60V,505650,6721005,Waypoint           ,I,E ,   725.0,25-OCT-07 13:07
W,BL12  ,08V,506530,6720140,Waypoint           ,I,E ,     0.0,29-OCT-07 13:40
W,BL13  ,08V,506612,6720088,Waypoint           ,I,E ,     0.0,31-OCT-07 09:42
W,BL14  ,08V,506695,6720037,Waypoint           ,I,E ,     0.0,31-OCT-07 13:10
W,BL2   ,08V,504906,6721137,Anchor             ,I,E ,    -0.1,
W,BL3   ,08V,508093,6719174,Anchor             ,I,E ,    -0.1,
W,BL5   ,08V,505927,6720505,Waypoint           ,I,E ,     0.0,26-OCT-07 11:20
W,BL7   ,08V,506097,6720402,Waypoint           ,I,E ,     0.0,26-OCT-07 14:31
W,BL9   ,08V,506264,6720298,Anchor             ,I,E ,    -0.1,
W,L3057 ,08V,504361,6720640,Anchor             ,I,E ,    -0.1,
W,L3058 ,08V,504345,6720611,Anchor             ,I,E ,    -0.1,
W,L3059 ,08V,504330,6720590,Anchor             ,I,E ,    -0.1,
W,L3062 ,08V,504291,6720541,Anchor             ,I,E ,    -0.1,
W,L3064 ,08V,504274,6720513,Anchor             ,I,E ,    -0.1,
W,L3065 ,08V,504261,6720492,Anchor             ,I,E ,    -0.1,
W,L3066 ,08V,504245,6720465,Anchor             ,I,E ,    -0.1,
W,L3067 ,08V,504227,6720438,Anchor             ,I,E ,    -0.1,
W,L3068 ,08V,504207,6720413,Anchor             ,I,E ,    -0.1,
W,L3961 ,08V,504306,6720557,Anchor             ,I,E ,    -0.1,
W,L4009 ,08V,504530,6719964,Anchor             ,I,E ,    -0.1,
W,L4010 ,08V,504556,6720003,Anchor             ,I,E ,    -0.1,
W,L4011 ,08V,504578,6720047,Anchor             ,I,E ,    -0.1,
W,L4012 ,08V,504615,6720096,Anchor             ,I,E ,    -0.1,
W,L4013 ,08V,504627,6720128,Anchor             ,I,E ,    -0.1,
W,L4014 ,08V,504654,6720169,Anchor             ,I,E ,    -0.1,
W,L4015 ,08V,504684,6720225,Anchor             ,I,E ,    -0.1,
W,L4016 ,08V,504709,6720263,Anchor             ,I,E ,    -0.1,
W,L4017 ,08V,504730,6720302,Anchor             ,I,E ,    -0.1,
W,MAP   ,08V,506162,6719183,Waypoint           ,I,E ,     0.0,31-OCT-07 13:45
W,PTH   ,08V,504528,6718996,Waypoint           ,I,E ,   719.9,25-OCT-07 17:27

H TRACK SUMMARY
H,Track           ,Pnts.,Date      ,Time    , seconds,       m,   m/s,Alt(m)  
H,ACTIVE LOG      ,    5,30/10/2007 10:18:37,     144,     117,   0.8,   713.0
H,                ,   60,30/10/2007 10:21:13,    2281,     708,   0.3,   732.7
H,                ,   14,30/10/2007 10:59:24,     416,     222,   0.5,   766.8
H,                ,    1,30/10/2007 11:12:05,       0,       0,####.#,   723.0
H,                ,    1,30/10/2007 11:13:47,       0,       0,####.#,   743.2
H,                ,    2,30/10/2007 11:19:43,      14,      17,   1.2,   729.3
H,                ,    9,30/10/2007 11:21:09,     239,      77,   0.3,   757.2
H,                ,    4,30/10/2007 11:25:41,     146,      58,   0.4,   741.3
H,                ,   15,30/10/2007 11:28:48,     769,     121,   0.2,   730.3
H,                ,    8,30/10/2007 11:45:48,     320,     114,   0.4,   724.5
H,                ,    7,30/10/2007 11:52:49,     108,      49,   0.5,   729.8
H,                ,   20,30/10/2007 11:55:31,    1062,     410,   0.4,   745.2
H,                ,   10,30/10/2007 12:13:51,     418,     203,   0.5,   758.1
H,                ,   21,30/10/2007 12:22:19,    1409,     337,   0.2,   739.4
H,                ,    1,30/10/2007 12:46:26,       0,       0,####.#,   717.3
H,                ,    1,30/10/2007 12:47:27,       0,       0,####.#,   717.3
H,                ,    1,30/10/2007 12:48:44,       0,       0,####.#,   711.0
H,                ,    3,30/10/2007 12:50:03,      90,      47,   0.5,   711.5
H,                ,    1,30/10/2007 12:51:57,       0,       0,####.#,   711.5
H,                ,    8,30/10/2007 12:55:00,     343,     123,   0.4,   713.4
H,                ,   43,30/10/2007 13:01:34,    1334,     577,   0.4,   713.4
H,                ,    5,30/10/2007 13:24:01,      95,      60,   0.6,   706.2
H,                ,    9,30/10/2007 13:26:46,     283,     206,   0.7,   691.8
H,                ,    2,30/10/2007 13:32:04,      54,       7,   0.1,   668.3
H,                ,    2,30/10/2007 13:33:48,      19,       9,   0.5,   658.2
H,                ,   30,30/10/2007 13:34:56,    1193,     519,   0.4,   662.5
H,                ,    2,30/10/2007 13:56:09,       1,       2,   1.7,   653.4
H,                ,  230,30/10/2007 14:00:19,    9107,    2704,   0.3,   738.9
H,                ,   20,30/10/2007 16:32:53,     422,     237,   0.6,   707.7
H,                ,   12,30/10/2007 16:40:42,     307,      99,   0.3,   702.4
H,                ,    1,31/10/2007 09:48:06,       0,       0,####.#,   696.1
H,                ,   60,31/10/2007 09:48:59,    2742,    2650,   1.0,   713.9
H,                ,   18,31/10/2007 10:36:28,     946,     143,   0.2,   715.4
H,                ,    6,31/10/2007 11:06:31,     183,      55,   0.3,   730.3
H,                ,    6,31/10/2007 11:10:15,     177,      83,   0.5,   735.1
H,                ,   16,31/10/2007 11:13:43,     923,     223,   0.2,   737.9
H,                ,    9,31/10/2007 11:29:46,     476,     124,   0.3,   724.5
H,                ,    5,31/10/2007 11:40:47,     338,      79,   0.2,   731.2
H,                ,   93,31/10/2007 11:48:05,    5676,    1498,   0.3,   759.6
H,                ,    3,31/10/2007 13:23:59,      36,      35,   1.0,   701.9
H,                ,    1,31/10/2007 13:24:55,       0,       0,####.#,   698.1
H,                ,    2,31/10/2007 13:28:07,       5,       1,   0.3,   700.0
H,                ,   34,31/10/2007 13:28:54,    1435,     550,   0.4,   711.0
H,                ,   16,31/10/2007 13:54:42,    1040,     260,   0.3,   698.5
H,                ,  207,31/10/2007 14:12:43,    8339,    2623,   0.3,   741.8
H,                ,    2,31/10/2007 16:38:07,      10,       6,   0.6,   716.3
H,                ,    6,31/10/2007 16:58:55,      77,      85,   1.1,   704.8

F,Zne,Eastng,Northng,Alt(m)  ,Date      ,Time    ,S,,seconds,       m,   m/s
T,08V,505303,6718381,   713.0,30/10/2007,10:18:37,1,ACTIVE LOG
T,08V,505325,6718372,   712.5,30/10/2007,10:19:38,0,     61,      23,   0.4
T,08V,505362,6718363,   713.0,30/10/2007,10:20:05,0,     88,      62,   1.4
T,08V,505413,6718348,   710.6,30/10/2007,10:20:44,0,    127,     115,   1.4
T,08V,505412,6718350,   709.1,30/10/2007,10:21:01,0,    144,     117,   0.1
T,08V,505369,6718343,   702.9,30/10/2007,10:21:13,1,
T,08V,505414,6718355,   703.8,30/10/2007,10:21:21,0,      8,      46,   5.8
T,08V,505397,6718348,   711.5,30/10/2007,10:21:44,0,     31,      65,   0.8
T,08V,505414,6718361,   710.1,30/10/2007,10:24:18,0,    185,      86,   0.1
T,08V,505416,6718362,   709.1,30/10/2007,10:24:35,0,    202,      88,   0.1
T,08V,505420,6718369,   707.2,30/10/2007,10:24:49,0,    216,      97,   0.6
T,08V,505432,6718373,   704.8,30/10/2007,10:25:26,0,    253,     109,   0.3
T,08V,505445,6718409,   710.6,30/10/2007,10:26:30,0,    317,     147,   0.6
T,08V,505451,6718413,   706.7,30/10/2007,10:26:48,0,    335,     155,   0.4
T,08V,505456,6718418,   709.6,30/10/2007,10:27:10,0,    357,     162,   0.3
T,08V,505461,6718423,   706.7,30/10/2007,10:27:38,0,    385,     169,   0.2
T,08V,505458,6718423,   707.7,30/10/2007,10:29:12,0,    479,     171,   0.0
T,08V,505459,6718422,   713.0,30/10/2007,10:30:08,0,    535,     172,   0.0
T,08V,505460,6718420,   707.2,30/10/2007,10:31:21,0,    608,     175,   0.0
T,08V,505460,6718420,   707.7,30/10/2007,10:31:23,0,    610,     175,   0.2
T,08V,505474,6718436,   711.0,30/10/2007,10:31:37,0,    624,     196,   1.5
T,08V,505478,6718441,   711.5,30/10/2007,10:31:53,0,    640,     203,   0.4
T,08V,505475,6718461,   713.0,30/10/2007,10:32:08,0,    655,     223,   1.4
T,08V,505477,6718464,   712.5,30/10/2007,10:32:42,0,    689,     226,   0.1
T,08V,505480,6718461,   711.0,30/10/2007,10:34:47,0,    814,     230,   0.0
T,08V,505486,6718469,   716.8,30/10/2007,10:36:52,0,    939,     241,   0.1
T,08V,505493,6718475,   712.5,30/10/2007,10:37:27,0,    974,     250,   0.3
T,08V,505496,6718476,   711.5,30/10/2007,10:37:59,0,   1006,     252,   0.1
T,08V,505499,6718480,   712.0,30/10/2007,10:38:52,0,   1059,     258,   0.1
T,08V,505501,6718483,   711.5,30/10/2007,10:39:26,0,   1093,     262,   0.1
T,08V,505500,6718483,   712.0,30/10/2007,10:40:39,0,   1166,     263,   0.0
T,08V,505510,6718498,   717.3,30/10/2007,10:41:11,0,   1198,     281,   0.6
T,08V,505518,6718505,   718.2,30/10/2007,10:41:34,0,   1221,     291,   0.4
T,08V,505521,6718507,   720.2,30/10/2007,10:42:06,0,   1253,     295,   0.1
T,08V,505517,6718513,   720.6,30/10/2007,10:42:54,0,   1301,     303,   0.2
T,08V,505523,6718520,   721.6,30/10/2007,10:44:11,0,   1378,     311,   0.1
T,08V,505529,6718527,   721.6,30/10/2007,10:44:29,0,   1396,     321,   0.5
T,08V,505535,6718539,   723.0,30/10/2007,10:44:42,0,   1409,     334,   1.0
T,08V,505545,6718552,   724.5,30/10/2007,10:45:00,0,   1427,     350,   0.9
T,08V,505554,6718564,   725.5,30/10/2007,10:45:21,0,   1448,     365,   0.7
T,08V,505560,6718570,   727.9,30/10/2007,10:45:43,0,   1470,     373,   0.4
T,08V,505560,6718570,   727.9,30/10/2007,10:45:47,0,   1474,     373,   0.0
T,08V,505561,6718590,   729.3,30/10/2007,10:46:26,0,   1513,     394,   0.5
T,08V,505561,6718590,   729.3,30/10/2007,10:46:29,0,   1516,     394,   0.1
T,08V,505568,6718596,   729.3,30/10/2007,10:46:55,0,   1542,     403,   0.3
T,08V,505578,6718601,   727.9,30/10/2007,10:47:30,0,   1577,     414,   0.3
T,08V,505582,6718608,   726.9,30/10/2007,10:47:42,0,   1589,     422,   0.7
T,08V,505588,6718621,   727.9,30/10/2007,10:48:04,0,   1611,     437,   0.7
T,08V,505597,6718640,   725.9,30/10/2007,10:48:33,0,   1640,     458,   0.7
T,08V,505605,6718657,   726.4,30/10/2007,10:48:51,0,   1658,     476,   1.0
T,08V,505608,6718665,   726.9,30/10/2007,10:49:26,0,   1693,     485,   0.3
T,08V,505625,6718689,   731.7,30/10/2007,10:50:41,0,   1768,     514,   0.4
T,08V,505616,6718690,   732.7,30/10/2007,10:51:03,0,   1790,     522,   0.4
T,08V,505626,6718701,   728.8,30/10/2007,10:51:43,0,   1830,     537,   0.4
T,08V,505635,6718713,   728.8,30/10/2007,10:53:26,0,   1933,     552,   0.1
T,08V,505638,6718724,   727.4,30/10/2007,10:54:33,0,   2000,     564,   0.2
T,08V,505645,6718727,   725.0,30/10/2007,10:54:54,0,   2021,     571,   0.3
T,08V,505650,6718731,   722.1,30/10/2007,10:55:23,0,   2050,     577,   0.2
T,08V,505660,6718736,   719.7,30/10/2007,10:56:06,0,   2093,     588,   0.3
T,08V,505670,6718745,   716.8,30/10/2007,10:56:35,0,   2122,     602,   0.5
T,08V,505685,6718764,   717.3,30/10/2007,10:57:17,0,   2164,     626,   0.6
T,08V,505703,6718781,   713.4,30/10/2007,10:57:57,0,   2204,     651,   0.6
T,08V,505711,6718796,   713.0,30/10/2007,10:58:24,0,   2231,     668,   0.6
T,08V,505718,6718813,   720.6,30/10/2007,10:58:43,0,   2250,     686,   1.0
T,08V,505722,6718835,   720.2,30/10/2007,10:59:14,0,   2281,     708,   0.7
T,08V,505722,6718843,   721.1,30/10/2007,10:59:24,1,
T,08V,505730,6718878,   766.8,30/10/2007,10:59:42,0,     18,      36,   2.0
T,08V,505734,6718876,   754.3,30/10/2007,11:00:07,0,     43,      40,   0.2
T,08V,505742,6718874,   741.8,30/10/2007,11:00:37,0,     73,      48,   0.3
T,08V,505747,6718878,   740.4,30/10/2007,11:01:01,0,     97,      55,   0.3
T,08V,505752,6718886,   737.5,30/10/2007,11:01:27,0,    123,      63,   0.3
T,08V,505776,6718907,   735.1,30/10/2007,11:02:17,0,    173,      96,   0.6
T,08V,505787,6718916,   732.2,30/10/2007,11:02:41,0,    197,     110,   0.6
T,08V,505794,6718926,   729.8,30/10/2007,11:03:04,0,    220,     123,   0.5
T,08V,505805,6718943,   729.3,30/10/2007,11:03:42,0,    258,     143,   0.5
T,08V,505814,6718958,   728.8,30/10/2007,11:04:15,0,    291,     160,   0.5
T,08V,505820,6718973,   720.6,30/10/2007,11:04:58,0,    334,     176,   0.4
T,08V,505831,6719005,   719.7,30/10/2007,11:05:42,0,    378,     210,   0.8
T,08V,505825,6719015,   720.6,30/10/2007,11:06:20,0,    416,     222,   0.3
T,08V,505828,6719002,   723.0,30/10/2007,11:12:05,1,
T,08V,505811,6719024,   743.2,30/10/2007,11:13:47,1,
T,08V,505825,6719027,   729.3,30/10/2007,11:19:43,1,
T,08V,505813,6719016,   727.9,30/10/2007,11:19:57,0,     14,      17,   1.2
T,08V,505810,6719020,   729.8,30/10/2007,11:21:09,1,
T,08V,505822,6719025,   721.6,30/10/2007,11:22:47,0,     98,      13,   0.1
T,08V,505818,6719033,   757.2,30/10/2007,11:23:04,0,    115,      22,   0.5
T,08V,505818,6719041,   754.3,30/10/2007,11:23:35,0,    146,      31,   0.3
T,08V,505816,6719048,   754.3,30/10/2007,11:23:59,0,    170,      38,   0.3
T,08V,505827,6719056,   752.8,30/10/2007,11:24:23,0,    194,      51,   0.5
T,08V,505829,6719060,   750.0,30/10/2007,11:24:36,0,    207,      55,   0.3
T,08V,505837,6719073,   747.6,30/10/2007,11:24:53,0,    224,      71,   0.9
T,08V,505839,6719067,   741.3,30/10/2007,11:25:08,0,    239,      77,   0.4
T,08V,505884,6719102,   741.3,30/10/2007,11:25:41,1,
T,08V,505863,6719091,   707.7,30/10/2007,11:26:03,0,     22,      24,   1.1
T,08V,505873,6719095,   707.2,30/10/2007,11:26:37,0,     56,      34,   0.3
T,08V,505885,6719116,   725.9,30/10/2007,11:28:07,0,    146,      58,   0.3
T,08V,505898,6719127,   714.4,30/10/2007,11:28:48,1,
T,08V,505900,6719117,   702.4,30/10/2007,11:29:19,0,     31,       9,   0.3
T,08V,505929,6719156,   730.3,30/10/2007,11:30:09,0,     81,      57,   1.0
T,08V,505931,6719155,   721.6,30/10/2007,11:30:29,0,    101,      59,   0.1
T,08V,505929,6719157,   721.6,30/10/2007,11:31:01,0,    133,      62,   0.1
T,08V,505927,6719158,   722.6,30/10/2007,11:31:35,0,    167,      64,   0.1
T,08V,505922,6719163,   725.0,30/10/2007,11:36:43,0,    475,      70,   0.0
T,08V,505931,6719161,   719.2,30/10/2007,11:37:29,0,    521,      79,   0.2
T,08V,505932,6719162,   719.2,30/10/2007,11:37:31,0,    523,      81,   1.0
T,08V,505936,6719166,   719.2,30/10/2007,11:37:35,0,    527,      86,   1.4
T,08V,505945,6719173,   717.3,30/10/2007,11:37:56,0,    548,      98,   0.5
T,08V,505945,6719171,   709.6,30/10/2007,11:38:59,0,    611,     100,   0.0
T,08V,505940,6719170,   705.7,30/10/2007,11:39:28,0,    640,     105,   0.2
T,08V,505945,6719170,   706.2,30/10/2007,11:40:06,0,    678,     110,   0.1
T,08V,505951,6719180,   714.4,30/10/2007,11:41:37,0,    769,     121,   0.1
T,08V,505959,6719174,   699.5,30/10/2007,11:45:48,1,
T,08V,505957,6719191,   712.5,30/10/2007,11:46:39,0,     51,      18,   0.3
T,08V,505959,6719209,   711.5,30/10/2007,11:47:24,0,     96,      36,   0.4
T,08V,505962,6719215,   715.4,30/10/2007,11:48:10,0,    142,      42,   0.1
T,08V,505969,6719224,   715.8,30/10/2007,11:48:29,0,    161,      54,   0.6
T,08V,505987,6719246,   720.6,30/10/2007,11:49:44,0,    236,      82,   0.4
T,08V,506005,6719257,   723.0,30/10/2007,11:50:33,0,    285,     103,   0.4
T,08V,506002,6719267,   724.5,30/10/2007,11:51:08,0,    320,     114,   0.3
T,08V,506011,6719307,   724.0,30/10/2007,11:52:49,1,
T,08V,506001,6719295,   726.9,30/10/2007,11:53:01,0,     12,      16,   1.3
T,08V,506007,6719293,   724.0,30/10/2007,11:53:19,0,     30,      21,   0.3
T,08V,506014,6719300,   726.4,30/10/2007,11:53:37,0,     48,      32,   0.6
T,08V,506015,6719304,   727.4,30/10/2007,11:53:42,0,     53,      36,   0.8
T,08V,506022,6719312,   727.9,30/10/2007,11:54:03,0,     74,      46,   0.5
T,08V,506023,6719315,   729.8,30/10/2007,11:54:37,0,    108,      49,   0.1
T,08V,506032,6719334,   729.3,30/10/2007,11:55:31,1,
T,08V,506036,6719345,   745.2,30/10/2007,11:55:40,0,      9,      12,   1.3
T,08V,506041,6719346,   737.9,30/10/2007,11:56:09,0,     38,      16,   0.2
T,08V,506045,6719353,   736.0,30/10/2007,11:56:39,0,     68,      25,   0.3
T,08V,506050,6719359,   732.7,30/10/2007,11:57:10,0,     99,      32,   0.2
T,08V,506057,6719374,   732.7,30/10/2007,11:57:32,0,    121,      49,   0.7
T,08V,506059,6719383,   732.2,30/10/2007,11:58:03,0,    152,      58,   0.3
T,08V,506062,6719392,   731.7,30/10/2007,11:58:33,0,    182,      68,   0.3
T,08V,506067,6719412,   725.0,30/10/2007,11:59:53,0,    262,      88,   0.3
T,08V,506077,6719416,   723.0,30/10/2007,12:00:05,0,    274,      98,   0.9
T,08V,506086,6719426,   723.0,30/10/2007,12:00:30,0,    299,     112,   0.6
T,08V,506097,6719432,   722.6,30/10/2007,12:01:19,0,    348,     124,   0.2
T,08V,506113,6719446,   726.4,30/10/2007,12:02:31,0,    420,     145,   0.3
T,08V,506139,6719497,   730.7,30/10/2007,12:05:36,0,    605,     203,   0.3
T,08V,506153,6719537,   730.3,30/10/2007,12:06:48,0,    677,     245,   0.6
T,08V,506159,6719556,   732.2,30/10/2007,12:07:13,0,    702,     265,   0.8
T,08V,506169,6719569,   732.2,30/10/2007,12:07:35,0,    724,     282,   0.8
T,08V,506212,6719587,   729.8,30/10/2007,12:08:56,0,    805,     328,   0.6
T,08V,506226,6719605,   727.4,30/10/2007,12:09:29,0,    838,     350,   0.7
T,08V,506238,6719663,   733.1,30/10/2007,12:13:13,0,   1062,     410,   0.3
T,08V,506267,6719747,   758.1,30/10/2007,12:13:51,1,
T,08V,506269,6719736,   743.2,30/10/2007,12:14:04,0,     13,      11,   0.9
T,08V,506280,6719740,   741.8,30/10/2007,12:14:44,0,     53,      23,   0.3
T,08V,506288,6719747,   741.3,30/10/2007,12:15:05,0,     74,      33,   0.5
T,08V,506296,6719754,   738.9,30/10/2007,12:15:32,0,    101,      44,   0.4
T,08V,506335,6719783,   721.1,30/10/2007,12:16:51,0,    180,      92,   0.6
T,08V,506314,6719806,   732.2,30/10/2007,12:17:08,0,    197,     124,   1.8
T,08V,506320,6719821,   741.3,30/10/2007,12:17:47,0,    236,     139,   0.4
T,08V,506344,6719848,   738.4,30/10/2007,12:19:44,0,    353,     176,   0.3
T,08V,506363,6719868,   739.9,30/10/2007,12:20:49,0,    418,     203,   0.4
T,08V,506398,6719908,   735.1,30/10/2007,12:22:19,1,
T,08V,506410,6719910,   730.3,30/10/2007,12:22:43,0,     24,      12,   0.5
T,08V,506421,6719922,   727.9,30/10/2007,12:23:40,0,     81,      29,   0.3
T,08V,506417,6719941,   733.1,30/10/2007,12:24:14,0,    115,      48,   0.6
T,08V,506434,6719963,   734.6,30/10/2007,12:24:55,0,    156,      75,   0.7
T,08V,506441,6719972,   737.0,30/10/2007,12:25:20,0,    181,      87,   0.5
T,08V,506445,6719986,   739.4,30/10/2007,12:26:00,0,    221,     102,   0.4
T,08V,506447,6719998,   737.0,30/10/2007,12:26:38,0,    259,     114,   0.3
T,08V,506456,6720042,   720.6,30/10/2007,12:37:54,0,    935,     159,   0.1
T,08V,506458,6720043,   715.4,30/10/2007,12:38:37,0,    978,     161,   0.1
T,08V,506492,6720057,   718.7,30/10/2007,12:41:22,0,   1143,     198,   0.2
T,08V,506494,6720066,   718.7,30/10/2007,12:41:35,0,   1156,     207,   0.7
T,08V,506498,6720087,   724.0,30/10/2007,12:41:57,0,   1178,     228,   1.0
T,08V,506504,6720106,   724.0,30/10/2007,12:42:19,0,   1200,     248,   0.9
T,08V,506505,6720118,   726.4,30/10/2007,12:42:36,0,   1217,     260,   0.7
T,08V,506501,6720140,   724.0,30/10/2007,12:43:06,0,   1247,     283,   0.8
T,08V,506505,6720135,   721.6,30/10/2007,12:43:40,0,   1281,     289,   0.2
T,08V,506510,6720125,   720.2,30/10/2007,12:43:53,0,   1294,     301,   0.9
T,08V,506521,6720138,   718.2,30/10/2007,12:44:30,0,   1331,     318,   0.5
T,08V,506532,6720143,   718.2,30/10/2007,12:44:53,0,   1354,     330,   0.5
T,08V,506535,6720137,   717.3,30/10/2007,12:45:48,0,   1409,     337,   0.1
T,08V,506545,6720133,   717.3,30/10/2007,12:46:26,1,
T,08V,506539,6720110,   717.3,30/10/2007,12:47:27,1,
T,08V,506528,6720136,   711.0,30/10/2007,12:48:44,1,
T,08V,506573,6720108,   711.0,30/10/2007,12:50:03,1,
T,08V,506539,6720123,   711.5,30/10/2007,12:50:44,0,     41,      37,   0.9
T,08V,506532,6720130,   711.5,30/10/2007,12:51:33,0,     90,      47,   0.2
T,08V,506546,6720141,   711.5,30/10/2007,12:51:57,1,
T,08V,506555,6720114,   713.4,30/10/2007,12:55:00,1,
T,08V,506511,6720135,   707.7,30/10/2007,12:55:34,0,     34,      49,   1.4
T,08V,506536,6720132,   705.7,30/10/2007,12:57:50,0,    170,      74,   0.2
T,08V,506536,6720136,   705.7,30/10/2007,12:58:13,0,    193,      79,   0.2
T,08V,506542,6720148,   706.2,30/10/2007,12:58:34,0,    214,      93,   0.7
T,08V,506554,6720153,   706.2,30/10/2007,12:59:03,0,    243,     105,   0.4
T,08V,506560,6720163,   706.7,30/10/2007,12:59:50,0,    290,     117,   0.2
T,08V,506555,6720159,   707.2,30/10/2007,13:00:43,0,    343,     123,   0.1
T,08V,506544,6720178,   707.2,30/10/2007,13:01:34,1,
T,08V,506545,6720186,   708.1,30/10/2007,13:01:53,0,     19,       8,   0.4
T,08V,506553,6720194,   708.6,30/10/2007,13:02:15,0,     41,      19,   0.5
T,08V,506559,6720204,   708.6,30/10/2007,13:02:47,0,     73,      31,   0.4
T,08V,506564,6720206,   709.1,30/10/2007,13:03:22,0,    108,      37,   0.2
T,08V,506575,6720215,   710.1,30/10/2007,13:04:05,0,    151,      51,   0.3
T,08V,506586,6720228,   709.6,30/10/2007,13:04:27,0,    173,      67,   0.8
T,08V,506593,6720236,   712.0,30/10/2007,13:04:53,0,    199,      78,   0.4
T,08V,506601,6720240,   712.0,30/10/2007,13:05:26,0,    232,      87,   0.3
T,08V,506611,6720271,   710.6,30/10/2007,13:07:05,0,    331,     119,   0.3
T,08V,506617,6720288,   708.6,30/10/2007,13:07:18,0,    344,     137,   1.4
T,08V,506627,6720308,   711.0,30/10/2007,13:07:40,0,    366,     160,   1.0
T,08V,506632,6720321,   713.4,30/10/2007,13:08:14,0,    400,     173,   0.4
T,08V,506638,6720329,   710.1,30/10/2007,13:08:46,0,    432,     183,   0.3
T,08V,506644,6720338,   709.6,30/10/2007,13:09:02,0,    448,     194,   0.7
T,08V,506645,6720339,   709.6,30/10/2007,13:09:03,0,    449,     196,   1.8
T,08V,506649,6720342,   708.1,30/10/2007,13:09:21,0,    467,     201,   0.3
T,08V,506654,6720346,   702.9,30/10/2007,13:09:33,0,    479,     207,   0.5
T,08V,506669,6720363,   700.9,30/10/2007,13:09:55,0,    501,     229,   1.0
